<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vibe Magazine Folds Due to the Recession + Christina Milian &amp; The Dream Cover Final Issue</title>
	<atom:link href="http://gossiponthis.com/2009/06/30/vibe-magazine-folds-due-to-recession-christina-milian-the-dream-cover-final-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://gossiponthis.com/2009/06/30/vibe-magazine-folds-due-to-recession-christina-milian-the-dream-cover-final-issue/</link>
	<description>GOSSIPONTHIS.COM</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:59:02 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alexis malone</title>
		<link>http://gossiponthis.com/2009/06/30/vibe-magazine-folds-due-to-recession-christina-milian-the-dream-cover-final-issue/comment-page-1/#comment-139014</link>
		<dc:creator>alexis malone</dc:creator>
		<pubDate>Sun, 25 Oct 2009 19:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://gossiponthis.com/?p=30564#comment-139014</guid>
		<description>Surprisingly the uk economy shrank a further 0.4% between July and September (the last quarter that there are figures for), so the end of the downturn is a long way off yet - another 6 months at least i reckon, its the longest recession since records began 50 years ago and it wont be till years later the economy and property market recovers, it was&#039;nt until the late 90&#039;s that the property market recovered after the 89/90 recession.</description>
		<content:encoded><![CDATA[<p>Surprisingly the uk economy shrank a further 0.4% between July and September (the last quarter that there are figures for), so the end of the downturn is a long way off yet &#8211; another 6 months at least i reckon, its the longest recession since records began 50 years ago and it wont be till years later the economy and property market recovers, it was&#8217;nt until the late 90&#8217;s that the property market recovered after the 89/90 recession.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
